Child Development Certificate Level 1 and A.A.S. (19.0706) Uvalde, Eagle Pass, and Del Rio Campuses - Limited Course Offerings at Off-Campus Sites
Faculty and Staff
Purpose
This program carries a one-year Certificate and an Associate of Applied Science (A.A.S.) degree. This curriculum is designed to develop basic skills, attitudes and competencies necessary for personnel to provide high-quality care and early education in preschool and child care centers. Child Development is a Local Articulation Program.
Admissions Requirements
Students are admitted to this program through regular college admission procedures (see Admission Regulations section).
The Child Development program carries two award options, the one-year
Students who wish to pursue the two-year A.A.S. degree must meet all Texas Success Initiative (TSI) requirements. Adherence to individual course descriptions is required.
Program of Study
Program of Study
Fall Semester
Course Number | Title | Credit |
---|---|---|
EDUC 1100π | Learning Framework | |
or | ||
COLS 0300 | College Success Skills | |
TECA 1311 | Educating Young Children | 3 |
TECA 1318 | Wellness of the Young Child | 3 |
CDEC 1313 | Curriculum Resources for Early Childhood | |
Programs | 3 | |
COSC 1301 | Introduction to Computing | 3 |
Total | 12 |
Spring Semester
Course Number | Title | Credit |
---|---|---|
CDEC 1319 | Child Guidance | 3 |
CDEC 1356 | Emergent Literacy for Early Childhood | 3 |
CDEC 12811 | Cooperative Education - Childcare Provider/ | |
Assistant | 2 | |
CDEC 2307 | Math and Science for Early Childhood | 3 |
TECA 1303 | Families, School & Community | 3 |
Total | 14 | |
Total Credit Hours for Certificate | 26 |
Notes:
- Capstone course that consolidates the student's learning experiences.
General Education Courses | Credit | |
---|---|---|
Social & Behavioral Sciences | 3 | |
Humanities & Fine Arts | 3 | |
Natural Science & Math | 3 | |
Other | 9 | |
Total General Education Courses | 18 | |
Technical Education Courses | 42 | |
Total Credit Hours for A.A.S. | 60 |
Program of Study
First Year
Fall Semester
Course Number | Title | Credit |
---|---|---|
EDUC 1100π | Learning Framework | |
or | ||
COLS 0300 | College Success Skills | |
TECA 1311 | Educating Young Children | 3 |
TECA 1318 | Wellness of the Young Child | 3 |
CDEC 1313 | Curriculum Resources for Early Childhood | |
Programs | 3 | |
ENGL 1301 | Composition I | 3 |
COSC 1301 | Introduction to Computing | 3 |
Total | 15 |
Spring Semester
Course Number | Title | Credit |
---|---|---|
CDEC 1319 | Child Guidance | 3 |
CDEC 1356 | Emergent Literacy for Early Childhood | 3 |
CDEC 1281 | Cooperative Education - Childcare Provider/ | |
Assistant | 2 | |
CDEC 2307 | Math and Science for Early Childhood | 3 |
TECA 1303 | Families, School & Community | 3 |
Elective | College Level Mathematics | 3 |
Total | 17 |
Second Year
Fall Semester
Course Number | Title | Credit |
---|---|---|
CDEC 1359 | Children with Special Needs | 3 |
CDEC 1321 | The Infant and Toddler | 3 |
CDEC 2280 | Cooperative Education - Childcare Provider/ | |
Assistant | 2 | |
SOCI 1301 | Introductory Sociology | |
or | ||
PSYC 2301 | General Psychology | 3 |
Elective | Humanities & Fine Arts | 3 |
Total | 14 |
Spring Semester
Course Number | Title | |
---|---|---|
CDEC 2326 | Administration of Programs for Children I | 3 |
Elective | Technical Elective - BMGT or BUSI | 3 |
TECA 1354 | Child Growth and Development | 3 |
CDEC 22811 | Cooperative Education - Childcare Provider / | |
Assistant | 2 | |
Elective | Speech Communications | 3 |
Total | 14 | |
Total Credit Hours for A.A.S. | 60 |
Notes:
- Capstone course that consolidates the student's learning experiences.
Local Articulation Students
CDEC 1281 Cooperative Education - Children/Provider Assistant
CDEC 1311 for TECA 1311 Educating Young Children
CDEC 1318 for TECA 1318 Wellness of the Young Child
CDEC 1303 for TECA 1303 Families, School, & Community
CDEC 1354 for TECA 1354 Child Growth and Development