Air Conditioning & Refrigeration Certificate Level 1, 2 and A.A.S. (47.0201) Uvalde Campus
Faculty/Staff
Purpose
The Air Conditioning and Refrigeration program seeks to educate and provide guided learning experiences to individuals interested in entering this rapidly developing field. The goal of the program is for graduates to be employable as entry-level service technicians in residential and light commercial air conditioning, refrigeration, and heating.
Students will learn about the refrigeration cycle, tools of the trade, instrument usage and application, wiring schematic reading, electrical controls and switches, refrigerant recovery, reclaiming and recycling, installation practices,
Admissions Requirements
Students are admitted to the Air Conditioning and Refrigeration program through the regular college admission procedures (see Admission Regulations section). Students will receive a one-year Certificate, two-year Certificate, and/or an Associate of Applied Science (A.A.S.) degree upon satisfactory completion of the program of study and upon making formal application for graduation (see Curricula section).
The Air Conditioning and Refrigeration program carries three award options, a one-year Certificate, two-year Certificate, and an A.A.S. degree. The one-year Certificate is TSI exempt, however, those not meeting TSI requirements are encouraged to enroll in the appropriate developmental course(s).
Students who wish to pursue the two-year Certificate and/or the A.A.S. degree must meet all Texas Success Initiative (TSI) requirements.
Program of Study
Program of Study
Fall Semester
Course Number | Title | Credit |
---|---|---|
EDUC 1100π | Learning Framework | |
or | ||
COLS 0300 | College Success Skills | |
CETT 1302 | Electricity Principles | 3 |
HART 1407 | Refrigeration Principles | 4 |
MAIR 1449 | Refrigerators, Freezers, Window Air | |
Conditioners | 4 | |
Total | 11 |
Spring Semester
Course Number | Title | Credit |
---|---|---|
HART 1403 | Air Conditioning Control Principles | 4 |
HART 1441 | Residential Air Conditioning | 4 |
HART 24381 | Air Conditioning Installation and Startup | 4 |
Total | 12 | |
Total Credit Hours for Certificate | 23 |
Notes:
- Capstone course that consolidates the student's learning experiences.
Students not competent in keyboarding or have minimal knowledge of accounting or computers should take the bridging courses to prepare for success in either the certificate program or the two-year A.A.S. degree.
Program of Study
First Year
Fall Semester
Course Number | Title | Credit |
---|---|---|
EDUC 1100π | Learning Framework | |
or | ||
COLS 0300 | College Success Skills | |
CETT 1302 | Electricity Principles | 3 |
HART 1407 | Refrigeration Principles | 4 |
MAIR 1449 | Refrigerators, Freezers, Window Air | |
Conditioners | 4 | |
Total | 11 |
Spring Semester
Course Number | Title | Credit |
---|---|---|
HART 1403 | Air Conditioning Control Principles | 4 |
HART 1441 | Residential Air Conditioning | 4 |
HART 24381 | Air Conditioning Installation and Setup | 4 |
Total | 12 |
Second Year
Fall Semester
Course Number | Title | Credit |
---|---|---|
HART 2442 | Commercial Refrigeration | 4 |
HART 1445 | Gas and Electric Heating | 4 |
HART 2436 | Air-Conditioning Troubleshooting | 4 |
Total | 12 |
Spring Semester
Course Number | Title | Credit |
---|---|---|
HART 2449 | Heat Pumps | 4 |
HART 2445 | Residential Air Conditioning Systems | |
Design | 4 | |
HART 22801 | Cooperative Education - Heating/Air | |
Conditioning and Refrigeration | ||
Technologies/Technicians | 2 | |
Total | 10 | |
Total Credit Hours for Certificate | 45 |
Notes:
- Capstone course that consolidates the student's learning experiences.
General Education Courses | Credit | |
---|---|---|
Social & Behavioral Sciences | 3 | |
Humanities & Fine Arts | 3 | |
Natural Science & Math | 3 | |
Other | 6 | |
Total General Education Courses | 15 | |
Technical Education Courses | 45 | |
Total Credit Hours for A.A.S. | 60 |
Program of Study
First Year
Fall Semester
Course Number | Title | Credit |
---|---|---|
EDUC 1100π | Learning Framework | |
or | ||
COLS 0300 | College Success Skills | |
CETT 1302 | Electricity Principles | 3 |
HART 1407 | Refrigeration Principles | 4 |
MAIR 1449 | Refrigerators, Freezers, Window Air | |
Conditioners | 4 | |
Elective | Humanities & Fine Arts | 3 |
Total | 14 |
Spring Semester
Course Number | Title | Credit |
---|---|---|
HART 1403 | Air Conditioning Control Principles | 4 |
HART 1441 | Residential Air Conditioning | 4 |
HART 2438 | Air Conditioning Installation and Startup | 4 |
COSC 1301 | Microcomputer Applications | 3 |
Total | 15 |
Summer Session
Course Number | Title | Credit |
---|---|---|
Elective | Social and Behavioral Sciences | 3 |
Elective | Speech Communications | 3 |
Total | 6 |
Second Year
Fall Semester
Course Number | Title | Credit |
---|---|---|
HART 2442 | Commercial Refrigeration | 4 |
HART 1445 | Gas and Electric Heating | 4 |
HART 2436 | Air-Conditioning Troubleshooting | 4 |
Elective | College Level Mathematics | 3 |
Total | 15 |
Spring Semester
Course Number | Title | Credit |
---|---|---|
HART 2449 | Heat Pumps | 4 |
HART 2445 | Residential Air Conditioning Systems | |
Design | 4 | |
HART 22801 | Cooperative Education - Heating/Air | |
Conditioning and Refrigeration | ||
Technologies/Technicians | 2 | |
Total | 10 | |
Total Credit Hours for A.A.S. | 60 |
Notes:
- Capstone course that consolidates the student's learning experiences.
Air Conditioning and Refrigeration Resources
Gainful Employment Disclosure (Certificate)
Gainful Employment Disclosure (2-year Certificate)